Parameters | Total, n = 22,110 | BMP Utilized in Procedure, n = 8971 | No BMP Utilized in Procedure, n = 13,139 | P Value |
Age, n (%) | <0.05 | |||
65–69 | 9308 (42.1) | 3920 (43.7) | 5388 (41.0) | |
70–74 | 6899 (31.2) | 2766 (30.8) | 4133 (31.5) | |
75–79 | 4194 (19.0) | 1658 (18.5) | 2536 (19.3) | |
80–84 | 1709 (7.7) | 627 (7.0) | 1082 (8.2) | |
Sex, n (%) | 0.77 | |||
Male | 8007 (36.2) | 3238 (36.1) | 4769 (36.3) | |
Female | 14,103 (63.8) | 5733 (63.9) | 8370 (63.7) | |
Comorbidities, n (%) | ||||
Body mass index >30 kg/m2 | 1183 (5.4) | 469 (5.2) | 714 (5.4) | 0.52 |
Diabetes mellitus | 4540 (20.5) | 1725 (19.2) | 2815 (21.4) | <0.05 |
Chronic kidney disease | 865 (3.9) | 340 (3.8) | 525 (4.0) | 0.46 |
Hypertension | 11,575 (52.4) | 4601 (51.3) | 6974 (53.1) | <0.05 |
Rheumatoid arthritis | 651 (2.9) | 279 (3.1) | 372 (2.8) | 0.24 |
Osteoporosis | 1947 (8.8) | 814 (9.1) | 1133 (8.6) | 0.26 |
Smoking | 2159 (9.8) | 853 (9.5) | 1306 (9.9) | 0.30 |
Postoperative complications, n (%) | ||||
Pseudarthrosis | 352 (1.6) | 174 (1.9) | 178 (1.4) | <0.05 |
Revision surgery | 789 (3.6) | 330 (3.7) | 459 (3.5) | 0.49 |
Abbreviation: BMP, bone morphogenetic protein.