Variable | ESP Blocks (n = 12) | ESP Catheters (n = 6) | P Value |
NRS pain score, mean (SD), PACU | 3.3 (2.4) | 5.9 (1.7) | 0.036 |
NRS pain score, mean (SD), floor | 4.3 (1.1) | 5.0 (1.6) | 0.383 |
Hydromorphone IV-PCA used, no. (%) | 11 (92) | 1 (17) | < 0.001 |
Opioid consumption, mg (oral morphine equivalents), mean (SD) | |||
PACU | 15 (18) | 15 (11) | |
First 24 h | 29 (29) | 37 (34) | |
24 h to discharge | 121 (92) | 79 (101) | |
IV-PCA | 18 (16) | 5 (12) | |
Total | 183 (112) | 135 (141) | 0.448 |
Length of stay, h, mean (SD) or median (interquartile range) | |||
PACU | 12 (9) | 7 (5) | |
Floor | 77 (26) | 75 (43) | |
Total | 90 (72, 116) | 73 (50, 107) | 0.708 |
Abbreviations: ESP, erector spinae plane; IV-PCA, intravenous patient-controlled analgesia ; NRS, numeric rating scale; PACU, postanesthesia care unit.