Variable, n (%) | No History of OSA (n = 1098) | OSA (n = 93) | P Value |
Prolonged extubation | 71 (6.5) | 4 (4.3) | 0.4092 |
Admitted to the intensive care unit | 184 (16.8) | 31 (33.3) | <0.0001a |
Complication | 209 (19.0) | 27 (29.0) | 0.0202a |
Respiratory complication | 72 (6.6) | 12 (12.9) | 0.0217a |
Nonhome discharge | 337 (30.7) | 24 (25.8) | 0.3017 |
Prolonged length of stay | 343 (31.2) | 28 (30.1) | 0.8211 |
Readmission within 30 d | 52 (4.7) | 3 (3.2) | 0.5053 |
Readmission within 90 d | 86 (7.8) | 6 (6.5) | 0.6320 |
Emergency room visit within 30 d | 33 (3.0) | 1 (1.1) | 0.2832 |
Emergency room visit within 90 d | 46 (4.2) | 1 (1.1) | 0.1386 |
Abbreviation: OSA, obstructive sleep apnea.
↵a P < 0.05 was used as a threshold for statistical significance.