Demographic | No History of OSA (n = 1098) | OSA (n = 93) | P Value |
Age, y, mean ± SEM | 58.8 ± 0.4 | 53.6 ± 1.2 | 0.4252 |
Sex, n (%) | 0.1218 | ||
Male | 654 (59.6) | 63 (67.7) | |
Female | 444 (40.4) | 30 (32.3) | |
Obesity, n (%) | <0.0001a | ||
BMI <30 | 1011 (92.1) | 50 (53.8) | |
BMI 30–40 | 65 (5.9) | 23 (24.7) | |
BMI >40 | 22 (2.0) | 20 (21.5) | |
ASA status, n (%) | <0.0001a | ||
I | 29 (2.6) | 0 (0.0) | |
II | 512 (46.6) | 16 (17.2) | |
III | 505 (46.0) | 70 (75.3) | |
IV | 50 (4.6) | 7 (7.5) | |
ASA status (reference: <2), n (%) | |||
>2 | 556 (50.6) | 77 (82.8) | <0.0001a |
Admission type, n (%) | 0.1261 | ||
Elective | 1071 (97.5) | 93 (100.0) | |
Nonelective | 27 (2.5) | 0 (0.0) | |
Segments operated, mean ± SEM | 3.9 ± 0.06 | 4.2 ± 0.21 | 0.1066 |
Length of surgery, min, mean ± SEM | 156.4 ± 13.7 | 164.6 ± 15.9 | 0.8624 |
Awake intubation, n (%) | 61 (5.6) | 9 (12.9) | 0.1047 |
Elixhauser Comorbidity Index, n (%) | 0.7373 | ||
<0 | 138 (12.6) | 15 (16.1) | |
0 | 761 (69.3) | 62 (66.7) | |
1–4 | 63 (5.7) | 4 (4.3) | |
>4 | 136 (12.4) | 12 (12.9) |
Abbreviations: ASA, American Society of Anesthesiologists physical status classification system; BMI, body mass index; OSA, obstructive sleep apnea; SEM, standard error of the mean.
↵a P < 0.05 was used as a threshold for statistical significance.