β (SE) | 95% CI | P Value | |
Total Direct Cost (Model 4) | (R 2 = 0.83, P < 0.0001a) | ||
Age | −27.00 (15.43) | −57.3 to 3.3 | 0.0805 |
Sex (male) | −1252.57 (399.43) | −2036.2 to −468.9 | 0.0018a |
American Society of Anesthesiologists physical status classification system status | −209.29 (347.25) | −890.6 to 472.0 | 0.5468 |
Elixhauser Comorbidity Index | 23.86 (56.87) | −87.7 to 135.4 | 0.6749 |
Number of segments operated | 1830.24 (107.74) | 1618.9–2041.6 | <0.0001a |
Obesity | −409.93 (479.36) | −1350.4 to 530.6 | 0.3926 |
Obstructive sleep apnea | 632.78 (781.3) | −900.1 to 2165.7 | 0.4182 |
Length of surgery | 31.37 (3.04) | 25.4–37.3 | <0.0001a |
Crystalloids | 0.23 (0.23) | −0.22 to 0.68 | 0.3260 |
Colloids | 3.97 (2.45) | −0.84 to 8.8 | 0.1054 |
Red blood cells | 0.51 (1.30) | −2.0 to 3.1 | 0.6928 |
Platelets | 10.28 (5.88) | −1.3 to 21.8 | 0.0806 |
Fresh frozen plasma | −5.82 (1.84) | −9.4 to −2.2 | 0.0016a |
Cryoprecipitate | 352.91 (33.68) | 286.8–419.0 | <0.0001a |
Length of stay | 1301.54 (47.23) | 1208.9–1394.2 | <0.0001a |
Intensive care unit length of stay | 1229.41 (111.55) | 1010.6–1448.3 | <0.0001a |
Awake intubation | 858.09 (833.25) | −776.7 to 2492.9 | 0.3033 |
Abbreviation: SE, standard error.
Note: Multiple models were constructed to evaluating a variety of clinical factors. The table presents model 4 from Table 6 and is the most comprehensive model.
↵a P < 0.05 was used as a threshold for statistical significance.