Outcome | OR (95% CI) | P Value |
Prolonged extubation | 0.66 (0.21–2.07) | 0.4773 |
Admission to intensive care unit | 2.17 (1.27–3.70) | 0.0046a |
Complication | 1.40 (0.82–2.39) | 0.2201 |
Respiratory complication | 1.36 (0.64–2.91) | 0.4224 |
Extended hospitalization | 1.36 (0.39–4.67) | 0.6287 |
Nonhome discharge | 0.50 (0.28–0.89) | 0.0181a |
Readmission in 30 d | 0.43 (0.12–1.53) | 0.1937 |
Readmission in 90 d | 0.54 (0.21–1.36) | 0.1908 |
Emergency room visit in 30 d | 0.25 (0.03–1.99) | 0.1882 |
Emergency room visit in 90 d | 0.18 (0.02–1.39) | 0.0997 |
Note: Models control for demographic and intraoperative variables, including age, sex, American Society of Anesthesiologists physical status classification system status, Elixhauser Comorbidity Index, number of segments operated on, obesity, and awake intubation.
↵a P < 0.05 was used as a threshold for statistical significance.