Variable, n (%) | No History of OSA (n = 1098) | OSA (n = 93) | P Value |
Morbidity by organ system | |||
Airway | 1 (0.1) | 0 (0.0) | 0.7709 |
Acute respiratory distress syndrome | 1 (0.1) | 1 (0.0) | 0.7709 |
Atelectasis | 53 (4.8) | 8 (13.1) | 0.1128 |
Posthemorrhagic anemia | 134 (12.2) | 21 (22.6) | 0.0043a |
Renal failure | 16 (1.5) | 1 (1.1) | 0.7656 |
Myocardial infarction | 7 (0.6) | 2 (2.2) | 0.1057 |
Cardiac arrest | 9 (0.8) | 2 (2.2) | 0.1977 |
Cerebrovascular attack | 1 (0.1) | 0 (0.0) | 0.7709 |
Deep venous thrombosis | 2 (0.2) | 0 (0.0) | 0.6804 |
Obesity-related hypoventilation syndrome | 1 (0.1) | 0 (0.0) | 0.7709 |
Pneumonia | 29 (2.6) | 4 (4.3) | 0.3491 |
Pulmonary edema | 1 (0.9) | 0 (0.0) | 0.7709 |
Pulmonary embolism | 3 (0.3) | 0 (0.0) | 0.6138 |
Pulmonary insufficiency | 4 (0.4) | 0 (0.0) | 0.5599 |
Respiratory failure | 15 (1.4) | 4 (4.3) | 0.0301a |
Wound dehiscence | 2 (0.2) | 0 (0.0) | 0.6804 |
Sepsis | 8 (0.7) | 0 (0.0) | 0.4088 |
Septic shock | 3 (0.3) | 0 (0.0) | 0.6138 |
Urinary tract infection | 13 (1.2) | 1 (1.1) | 0.9256 |
Overall mortality | 3 (0.3) | 0 (0.0) | 0.6138 |
Abbreviation: OSA, obstructive sleep apnea.
↵a P < 0.05 was used as a threshold for statistical significance.