Patient Characteristics | Conventional Decompression | Full Endoscopic Decompression | Mean Difference (CI 95%) | P Value |
N = 132 | N = 163 | |||
Age, y, mean (SD) | 57.6 (6.13) | 53.1 (11.31) | 4.5 (−1.9 to 10.9) | 0.160 |
Sex, n (%) | 0.130 | |||
Male | 72 (54.7) | 102 (62.5) | ||
Female | 60 (45.2) | 61 (36.8) | ||
Level of decompression, n (%) | 0.686 | |||
L3-L4 | 19 (14.2) | 16 (10.0) | ||
L4-L5 | 75 (57.1) | 106 (65.0) | ||
L5-S1 | 38 (28.5) | 41 (25.0) | ||
Intraoperative bleeding, mL, median (IQR) | 84 (50–150) | 30 (10–50) | 0.001 | |
Operation duration, min, median (IQR) | 45 (30–75) | 65 (50–110) | 0.032 | |
Duration of hospital stay, d, median (IQR) | 3.4 (3–4) | 1.52 (1–3) | 0.034 | |
Mobilization time, h, median (IQR) | 14.3 (10–18) | 4.2 (3–5) | 0.001 |
Abbreviation: IQR, interquartile range.