Patient Group | Implant-Related | Infection | Restenosis/ Residual Stenosis | Postoperative Hematoma | Disc Herniation Recurrence | Patient not Experiencing Improvement | Spinal Fluid Leakage | Other |
All operations (n = 232) | 44 (19.0) | 65 (28.0) | 31 (13.4) | 34 (14.7) | 22 (9.5) | 14 (6.0) | 11 (4.7) | 11 (4.7) |
All operations with implants (n = 132) | 43 (32.6) | 58 (43.9) | 5 (3.8) | 10 (7.6) | 1 (0.8) | 6 (4.5) | 7 (5.3) | 2 (1.5) |
Posterior spinal fusion and fixation (n = 54) | 15 (27.8) | 23 (42.6) | 1 (1.9) | 7 (13.0) | - | 3 (5.6) | 4 (7.4) | 1 (1.9) |
Decompression (n = 60) | - | 2 (3.3) | 21 (35.0) | 22 (36.7) | 2 (3.3) | 7 (11.7) | 1 (1.7) | 5 (8.3) |
Deformity surgery (n = 28) | 6 (21.4) | 20 (71.4) | - | - | - | 1 (3.6) | 1 (3.6) | - |
Open discectomy (n = 25) | - | 2 (8.0) | 4 (16.0) | 1 (4.0) | 16 (64.0) | 1 (4.0) | - | 1 (4.0) |
Anterior spinal fusion (n = 10) | 6 (60.0) | 1 (10.0) | 1 (10.0) | - | - | 2 (20.0) | - | - |
Note: Data are prestented as n (%).