Oswestry Disability Index | Conventional Decompression | Full Endoscopic Decompression | Median Difference (95% CI) | P Value |
N = 132 | N = 163 | |||
Preoperation | 62 (56.5–70.5) | 58 (52–63.5) | 6 (−2 to 14) | 0.103 |
Postoperation | ||||
0 mo | 12 (5.5–14.5) | 16 (8–32.5) | −4 (−12 to 2) | 0.232 |
3 mo | 8 (4–12.5) | 12 (4–19) | −2 (−8 to 4) | 0.483 |
6 mo | 5.5 (1.5–10) | 10 (3.5–17.5) | −3 (−10 to 2) | 0.184 |
12 mo | 5.7 (1.5–9.2) | 9.5 (3.6–15.6) | −3 (−9 to 2) | 0.188 |
Note: Decompression data presented as median (interquartile range).