Overall Coronal Alignment | ||
Location | n | Cobb Angle, Mean (Range) |
PTroximal thoracic | 6 | 36.8 (24.8–63.8) |
Thoracic | 17 | 35.6 (17.1–64.7) |
Thoracolumbar/lumbar | 7 | 30.2 (10.5–42.3) |
Neutral (Cobb <11°) | 9 | 5.6 (0.00–11.4) |
Overall Sagittal Alignment | |
Sagittal Alignment | Cobb Angle, Mean (Range) |
Kyphosis | 34.8 (14.7–73.0) |
Lordosis | 55.6 (35.1–73.50) |