Characteristic | Index-Level RSS (n = 16a) | Adjacent-Level RSS (n = 18a) |
Gender, n (%) | ||
Female | 10 (62.5) | 6 (33.3) |
Male | 6 (37.5) | |
Age at the time of primary surgery, y, mean (SD) | 43.5 (13.7) | 36.9 (10.6) |
Index TDR level, n (%) | ||
L4-L5 | 2 (12.5) | 6 (33.3) |
L5-S1 | 14 (87.5) | 12 (66.6) |
Preoperative diagnosis, n (%) | ||
DDD (L4-L5) | 2 (12.5) | 5 (27.8) |
DDD (L5-S1) | 8 (50.0) | 8 (44.4) |
Internal disc disruption (L5-S1) | 1 (6.3) | - |
DDD with herniation: no previous surgery (L4-L5) | - | 1 (5.6) |
DDD with herniation: no previous surgery (L5-S1) | 4 (25) | 3 (16.7) |
Herniation: previous surgery (L5-S1) | 1 (6.3) | 1 (5.6) |
Time to RSS (mo), median (IQR) | 35 (9–51) | 70 (41.3–105.3) |
Time to final reported score, median (IQR) | 84.0 (54.0–108.0) | 132 (93.0–156.0) |
Type of revision, n (%) | ||
Anterior reconstruction (TDR/anterior lumbar interbody fusion) | 1 (6.2) | 14 (77.8) |
Posterior (fusion/decompression) | 15 (93.8) | 4 (22.2) |
Pain score,b median (IQR) | ||
VAS-back | 76.5 (63.0–92.5) | 82.0 (66.5–91.5) |
VAS-leg | 69.0 (14.0–85.0) | 55.5 (34.8–84.3) |
Disability score, median (IQR) | ||
Oswestry Disability Indexb | 51.5 (42.5–57.5) | 46.0 (40.0–59.0) |
Roland-Morris Disability Questionnairec | 18.0 (14.5–19.8) | 15.0 (14.0–18.5) |
Abbreviations: DDD, degenerative disc disease; IQR, interquartile range; RSS, revision spine surgery; TDR, total disc replacement; VAS, visual analog scale.
Note: Data are presented as n (%), unless otherwise specified.
↵a Two patients underwent both types of surgeries and are included in both groups.
↵b Score ranged from 0 (none) to 100 (worst).
↵c Score ranged from 0 (none) to 24 (worst).