Demographics of patients undergoing primary 1- to 2-level lumbar fusion with an Elixhauser Comorbidity Index score of 1 to 5 within the Medicare database.
Demographics | n (%) |
Age, y | |
<64 | 23,040 (21.91%) |
65–69 | 44,660 (42.48%) |
70–74 | 21,160 (20.12%) |
75–79 | 10,760 (10.23%) |
80–84 | 3952 (3.75%) |
>85 | 876 (0.83%) |
Unknown | 672 (0.63%) |
Sex | |
Women | 56,216 (53.47%) |
Men | 48,232 (45.88%) |
Unknown | 672 (0.63%) |