Complication | LOS <45 h (n = 52) | LOS ≥45 h (n = 52) | P Valuea |
Urinary retention | 1.9% (1) | 15.7% (8) | 0.016 |
Urinary tract infection | 0.0% (0) | 0.0% (0) | - |
Acute respiratory failure | 0.0% (0) | 0.0% (0) | - |
Acute renal failure | 0.0% (0) | 0.0% (0) | - |
Ileus | 0.0% (0) | 0.0% (0) | - |
Deep vein thrombosis | 0.0% (0) | 0.0% (0) | - |
Transfusion | 0.0% (0) | 0.0% (0) | - |
Arrhythmia | 0.0% (0) | 2.0% (1) | 0.496 |
Pneumonia | 0.0% (0) | 0.0% (0) | - |
Pneumothorax | 0.0% (0) | 0.0% (0) | - |
Altered mental status | 0.0% (0) | 0.0% (0) | - |
Durotomy | 0.0% (0) | 0.0% (0) | - |
Surgical site infection | 0.0% (0) | 0.0% (0) | - |
Neurological disease | 1.9% (1) | 1.9% (1) | - |
Fever | 0.0% (0) | 15.7% (8) | 0.003 |
Total complications | 3.9% (2) | 28.9% (15) | 0.001 |
Abbreviation: LOS, length of stay (h).
Note: Boldface indicates statistical significance.
↵a P value calculated using Fisher’s exact test.