Table 3

Nonadjusted odds ratios for association of intraoperative hypotension and outcomes.

VariableNonadjusted OR (95% CI)
IOHIOH >10 minIOH Duration
Acute kidney injury0.67 (0.06–7.79)1.07 (0.32–3.55)1.00 (0.98–1.02)
Any complication0.59 (0.17–1.98)0.74 (0.39–1.38)1.00 (0.99–1.01)
Fluid administration1.82 (0.06–55.79)1.25 (0.25–6.21)1.01 (0.99–1.02)
Vasopressor administration 0.32 (0.14–0.74) 0.45 (0.26–0.78)0.99 (0.99–1.00)
Ileus0.78 (0.10–5.92)1.11 (0.39–3.18)1.00 (0.99–1.02)
Troponin leak occurrenceNAa 0.85 (0.12–6.17)0.99 (0.98–1.01)
Readmission0.70 (0.18–2.72)0.88 (0.43–1.79)1.01 (1.00–1.02)
Return to operating room within 30 d0.42 (0.04–4.77)1.24 (0.47–3.24)1.01 (0.99–1.03)
  • Abbreviation: IOH, intraoperative hypotension.

  • Note: Boldface indicates statistically significant findings.

  • a Not available; OR for IOH and troponin leak occurrence could not be calculated due to low sample size.