Demographics | Opioid Use Disorder | Comparison Cohort | P Value | ||
n | % | n | % | ||
Age, y | <0.0001 | ||||
<64 | 1977 | 56.24 | 14,522 | 11.33 | |
65–69 | 686 | 19.52 | 34,910 | 27.25 | |
70–74 | 409 | 11.64 | 32,494 | 25.36 | |
75–79 | 252 | 7.17 | 25,603 | 19.98 | |
80–84 | 138 | 3.93 | 14,680 | 11.46 | |
>85 | 53 | 1.51 | 5911 | 4.61 | |
Sex | <0.0001 | ||||
Female | 2011 | 57.21 | 62,253 | 48.59 | |
Male | 1504 | 42.79 | 65,867 | 51.41 | |
Comorbidities | |||||
Alcohol use disorder | 772 | 21.96 | 5368 | 4.19 | <0.0001 |
Arrhythmias | 1607 | 45.72 | 48,035 | 37.49 | <0.0001 |
BMI 19–24 kg/m2 | 128 | 3.64 | 2023 | 1.58 | <0.0001 |
BMI 25–29 kg/m2 | 214 | 6.09 | 4277 | 3.34 | <0.0001 |
BMI 30–39 kg/m2 | 614 | 17.47 | 12,646 | 9.87 | <0.0001 |
BMI 40–70 kg/m2 | 296 | 8.42 | 4322 | 3.37 | <0.0001 |
Congestive heart failure | 1081 | 30.75 | 27,085 | 21.14 | <0.0001 |
Coagulopathy | 668 | 19.00 | 16,026 | 12.51 | <0.0001 |
Depressive disorders | 2699 | 76.79 | 40,359 | 31.50 | <0.0001 |
Diabetes mellitus | 1729 | 49.19 | 52,110 | 40.67 | <0.0001 |
Hypertension | 3172 | 90.24 | 114,339 | 89.24 | 0.001 |
Hypothyroidism | 1374 | 39.09 | 40,344 | 31.49 | <0.0001 |
Iron deficiency anemia | 2184 | 62.13 | 54,887 | 42.84 | <0.0001 |
Liver failure | 802 | 22.82 | 10,566 | 8.25 | <0.0001 |
Neurological deficits | 869 | 24.72 | 17,268 | 13.48 | <0.0001 |
Peptic ulcer disease | 649 | 18.46 | 12,160 | 9.49 | <0.0001 |
Peripheral vascular disease | 1455 | 41.39 | 46,191 | 36.05 | <0.0001 |
Renal failure | 340 | 9.67 | 7562 | 5.90 | <0.0001 |
Rheumatoid arthritis | 1466 | 41.71 | 26,868 | 20.97 | <0.0001 |
Valvular disorders | 1157 | 32.92 | 33,986 | 26.53 | <0.0001 |
Pathologic weight loss | 449 | 12.77 | 6939 | 5.42 | <0.0001 |
Elixhauser Comorbidity Index, mean | 9 | 4 | <0.0001 |
Abbreviation: BMI, body mass index.