Outcome Measures | Effect Size (β) | SE | R 2 | Adjusted R 2 | P Valuea |
Preoperative | |||||
VAS neck | -0.127 | 0.036 | 0.124 | 0.114 | 0.001 |
VAS arm | -0.101 | 0.035 | 0.086 | 0.076 | 0.005 |
NDI | -1.14 | 0.272 | 0.171 | 0.161 | <0.001 |
SF-12 PCS | 0.488 | 0.126 | 0.154 | 0.144 | <0.001 |
PROMIS-PF | 0.404 | 0.098 | 0.182 | 0.171 | <0.001 |
PHQ-9 | -0.440 | 0.098 | 0.271 | 0.257 | <0.001 |
6 wk | |||||
VAS Neck | -0.111 | 0.024 | 0.225 | 0.215 | <0.001 |
VAS Arm | -0.068 | 0.026 | 0.087 | 0.074 | 0.011 |
NDI | -1.06 | 0.164 | 0.368 | 0.359 | <0.001 |
SF-12 PCS | 0.423 | 0.083 | 0.283 | 0.273 | <0.001 |
PROMIS-PF | 0.256 | 0.077 | 0.156 | 0.142 | 0.001 |
PHQ-9 | -0.288 | 0.065 | 0.305 | 0.289 | <0.001 |
12 wk | |||||
VAS Neck | -0.159 | 0.034 | 0.282 | 0.279 | <0.001 |
VAS Arm | -0.144 | 0.045 | 0.168 | 0.152 | 0.002 |
NDI | -1.41 | 0.252 | 0.378 | 0.366 | <0.001 |
SF-12 PCS | 0.543 | 0.156 | 0.197 | 0.181 | 0.001 |
PROMIS-PF | 0.615 | 0.157 | 0.248 | 0.232 | <0.001 |
PHQ-9 | -0.616 | 0.098 | 0.552 | 0.538 | <0.001 |
6 mo | |||||
VAS Neck | -0.185 | 0.049 | 0.273 | 0.254 | 0.001 |
VAS Arm | -0.142 | 0.069 | 0.098 | 0.075 | 0.048 |
NDI | -1.84 | 0.309 | 0.481 | 0.467 | <0.001 |
SF-12 PCS | 0.931 | 0.192 | 0.381 | 0.365 | <0.001 |
PROMIS-PF | 0.853 | 0.163 | 0.459 | 0.442 | <0.001 |
PHQ-9 | -0.598 | 0.050 | 0.820 | 0.814 | <0.001 |
Abbreviations: NDI, Neck Diability Index; PHQ-9, 9-Item Patient Health Questionnaire; PROMIS-PF, Patient-Reported Outcome Measurement Information System Physical Function; SF-12 PCS, 12-Item Short Form Physical Component Score; VAS, visual analog scale.
Note: Boldface indicates statistical significance
↵a P values calculated using simple linear regression to determine effect of SWAL-QOL on outcomes.