Variable | Adjusted OR (95% CI) | ||
IOH | IOH >10 min | IOH Duration | |
Acute kidney injury | 0.74 (0.06–8.78) | 1.10 (0.32–3.80) | 1.00 (0.98–1.02) |
Any complication | 0.60 (0.18–2.04) | 0.73 (0.39–1.38) | 1.00 (0.99–1.01) |
Fluid administration | 1.68 (0.05–51.71) | 1.21 (0.24–6.05) | 1.01 (0.99–1.02) |
Vasopressor administration | 0.33 (0.14–0.78) | 0.46 (0.26–0.81) | 0.99 (0.99–1.00) |
Ileus | 0.79 (0.10–5.96) | 1.07 (0.37–3.07) | 1.00 (0.99–1.01) |
Troponin leak occurrence | NAa | 0.87 (0.12–6.64) | 0.99 (0.97–1.01) |
Readmission | 0.72 (0.18–2.82) | 0.86 (0.42–1.78) | 1.01 (1.00–1.02) |
Return to operating room within 30 d | 0.44 (0.04–5.00) | 1.23 (0.46–3.28) | 1.01 (0.99–1.03) |
Abbreviation: IOH, intraoperative hypotension.
Note: Boldface indicates statistically significant findings.
↵a Not available; odds ratios for IOH and troponin leak occurrence could not be calculated due to low sample size.