Table 3

Patient outcomes by depression/anxiety status and procedure type.

Outcome MeasureDecompressionFusion
No Depression or Anxiety (n = 236)Depression or
Anxiety (n = 106)
P ValueNo Depression or Anxiety (n = 155)Depression or Anxiety (n = 99) P Value
Length of stay, d0.48 ± 1.150.50 ± 1.850.8982.62 ± 2.293.01 ± 2.390.194
Home discharge235 (99.6)105 (99.1)0.524a 139 (89.7)85 (85.9)0.358
90-d emergency department return23 (9.7)20 (18.9) 0.019 31 (20.0)17 (17.2)0.574
90-d readmission6 (2.5)8 (7.5) 0.031 20 (12.9)12 (12.1)0.855
1-y complication2 (0.8)6 (5.7) 0.012a 9 (5.8)4 (4.0)0.533
 Hematoma2 (0.8)2 (1.9)0.591a 4 (2.6)1 (1.0)0.651a
 Wound dehiscence or SSI0 (0.0)2 (1.9)0.095a 1 (0.6)1 (1.0)1.000a
 Pulmonary embolism or DVT0 (0.0)1 (0.9)0.310a 1 (0.6)0 (0.0)1.000a
 Compression fracture or broken hardware0 (0.0)1 (0.9)0.310a 1 (0.6)1 (1.0)1.000a
 Other medical0 (0.0)0 (0.0)N/A2 (1.3)1 (1.0)1.000a
1-y residual radiculopathy13 (5.5)10 (9.4)0.1803 (1.9)3 (3.0)0.575
1-y revision surgery13 (5.5)9 (8.5)0.2998 (5.2)4 (4.0)0.770a
 Revision fusion6 (2.5)4 (3.8)0.507a 4 (2.6)4 (4.0)0.715a
Follow-up, mo7.2 ± 7.27.5 ± 8.30.71210.6 ± 7.010.6 ± 7.70.953
  • Abbreviations: DVT, deep vein thrombosis; SSI, surgical site infection.

  • Note: P values <0.05 in bold.

  • Data are expressed as mean ± SD or n (%).

  • a Fisher’s exact test.