Outcome Measure | Decompression | Fusion | ||||
No Depression or Anxiety (n = 236) | Depression or Anxiety (n = 106) | P Value | No Depression or Anxiety (n = 155) | Depression or Anxiety (n = 99) | P Value | |
Length of stay, d | 0.48 ± 1.15 | 0.50 ± 1.85 | 0.898 | 2.62 ± 2.29 | 3.01 ± 2.39 | 0.194 |
Home discharge | 235 (99.6) | 105 (99.1) | 0.524a | 139 (89.7) | 85 (85.9) | 0.358 |
90-d emergency department return | 23 (9.7) | 20 (18.9) | 0.019 | 31 (20.0) | 17 (17.2) | 0.574 |
90-d readmission | 6 (2.5) | 8 (7.5) | 0.031 | 20 (12.9) | 12 (12.1) | 0.855 |
1-y complication | 2 (0.8) | 6 (5.7) | 0.012a | 9 (5.8) | 4 (4.0) | 0.533 |
Hematoma | 2 (0.8) | 2 (1.9) | 0.591a | 4 (2.6) | 1 (1.0) | 0.651a |
Wound dehiscence or SSI | 0 (0.0) | 2 (1.9) | 0.095a | 1 (0.6) | 1 (1.0) | 1.000a |
Pulmonary embolism or DVT | 0 (0.0) | 1 (0.9) | 0.310a | 1 (0.6) | 0 (0.0) | 1.000a |
Compression fracture or broken hardware | 0 (0.0) | 1 (0.9) | 0.310a | 1 (0.6) | 1 (1.0) | 1.000a |
Other medical | 0 (0.0) | 0 (0.0) | N/A | 2 (1.3) | 1 (1.0) | 1.000a |
1-y residual radiculopathy | 13 (5.5) | 10 (9.4) | 0.180 | 3 (1.9) | 3 (3.0) | 0.575 |
1-y revision surgery | 13 (5.5) | 9 (8.5) | 0.299 | 8 (5.2) | 4 (4.0) | 0.770a |
Revision fusion | 6 (2.5) | 4 (3.8) | 0.507a | 4 (2.6) | 4 (4.0) | 0.715a |
Follow-up, mo | 7.2 ± 7.2 | 7.5 ± 8.3 | 0.712 | 10.6 ± 7.0 | 10.6 ± 7.7 | 0.953 |
Abbreviations: DVT, deep vein thrombosis; SSI, surgical site infection.
Note: P values <0.05 in bold.
Data are expressed as mean ± SD or n (%).
↵a Fisher’s exact test.