Outcome Measures | Mean ± SD (n) | P Valuea |
Swallowing quality of life | ||
Preoperative | 90.4 ± 6.8 (91) | - |
6 wk | 88.3 ± 10.2 (74) | 0.007 |
12 wk | 91.0 ± 8.1 (57) | 0.557 |
6 mo | 93.7 ± 6.1 (42) | 0.002 |
VAS neck | ||
Preoperative | 5.7 ± 2.5 (89) | - |
6 wk | 3.2 ± 2.4 (82) | <0.001 |
12 wk | 2.6 ± 2.3 (78) | <0.001 |
6 mo | 2.4 ± 2.2 (63) | <0.001 |
VAS arm | ||
Preoperative | 5.8 ± 2.4 (89) | - |
6 wk | 2.6 ± 2.4 (81) | <0.001 |
12 wk | 3.1 ± 3.1 (73) | <0.001 |
6 mo | 2.5 ± 2.6 (61) | <0.001 |
Neck Disability Index | ||
Preoperative | 36.4 ± 19.2 (88) | - |
6 wk | 29.4 ± 18.4 (80) | 0.009 |
12 wk | 24.9 ± 18.9 (73) | <0.001 |
6 mo | 18.2 ± 17.5 (60) | <0.001 |
12-Item Short Form Physical Component Score | ||
Preoperative | 35.9 ± 8.6 (84) | - |
6 wk | 35.0 ± 9.1 (71) | 0.984 |
12 wk | 38.7 ± 10.1 (56) | 0.021 |
6 mo | 41.3 ± 10.7 (55) | <0.001 |
PROMIS-PF | ||
Preoperative | 40.3 ± 6.7 (77) | - |
6 wk | 41.6 ± 6.7 (62) | 0.299 |
12 wk | 44.7 ± 9.7 (50) | <0.001 |
6 mo | 48.0 ± 8.9 (44) | <0.001 |
9-Item Patient Health Questionnaire | ||
Preoperative | 7.3 ± 6.4 (56) | - |
6 wk | 5.3 ± 5.7 (51) | 0.007 |
12 wk | 4.8 ± 6.7 (40) | 0.004 |
6 mo | 5.4 ± 5.8 (34) | 0.153 |
Abbreviations: PROMIS-PF, Patient-Reported Outcome Measurement Information System Physical Function; VAS, visual analog score.
Note: Boldface indicates statistical significance
↵a P values calculated using paired t test