Demographic | Minimal (n = 109) | Mild (n = 64) | Moderate to Severe (n = 43) | P Valuea |
Age, y | 0.045 | |||
<50 | 49.5% (54) | 40.6% (26) | 65.1% (28) | |
≥50 | 50.5% (55) | 59.4% (38) | 34.9% (15) | |
Gender | 0.090 | |||
Women | 22.9% (25) | 37.5% (24) | 34.9% (15) | |
Men | 77.1% (84) | 62.5% (40) | 65.1% (28) | |
Body mass index | 0.031 | |||
<30 kg/m2 | 63.3% (69) | 43.7% (28) | 48.8% (21) | |
≥30 kg/m2 | 36.7% (40) | 56.3% (36) | 51.2% (22) | |
Race | <0.001 | |||
Nonwhite | 15.7% (17) | 31.2% (20) | 51.2% (21) | |
White | 84.3% (91) | 68.7% (44) | 48.8% (20) | |
Smoking status | 0.408 | |||
Nonsmoker | 92.7% (101) | 92.2% (59) | 86.1% (37) | |
Smoker | 7.3% (8) | 7.8% (5) | 13.9% (6) | |
Diabetic status | 0.050 | |||
Diabetic | 95.4% (104) | 85.9% (55) | 95.3% (41) | |
Nondiabetic | 4.6% (5) | 14.1% (9) | 4.7% (2) | |
American Society of Anesthesiologists score | 0.953 | |||
<2 | 86.2% (94) | 87.1% (54) | 88.1% (37) | |
≥2 | 13.8% (15) | 12.9% (8) | 11.9% (5) | |
Charlson Comorbidity Index score | 0.745 | |||
<1 | 67.1% (55) | 69.9% (28) | 67.7% (21) | |
≥1 | 32.9% (25) | 39.1% (18) | 32.3% (10) | |
VAS back | 0.267 | |||
<7 | 57.1% (60) | 44.3% (27) | 50.0% (21) | |
≥7 | 42.9% (45) | 55.7% (34) | 50.0% (21) | |
VAS leg | 0.159 | |||
<7 | 64.8% (68) | 59.0% (36) | 47.6% (20) | |
≥7 | 35.2% (37) | 41.0% (25) | 52.4% (22) | |
Insurance | 0.003 | |||
Medicare/Medicaid | 4.6% (5) | 1.5% (1) | 4.7% (2) | |
Workers’ compensation | 8.3% (9) | 25.0% (16) | 32.6% (14) | |
Private | 87.2% (95) | 73.4% (47) | 62.8% (27) |
Abbreviation: VAS, visual analog scale.
Note: Data presented as (%) n.
↵a P value calculated using χ 2 test.