Variable | Count (%) |
Demographics | |
Age, y, mean | 61.6 |
Men | 415 (48.9) |
Outcomes | |
Intraoperative hypotension | 838 (92.1) |
Intraoperative hypotension >10 min | 621 (68.2) |
Acute kidney injury | 36 (4.0) |
Ileus | 47 (5.2) |
Readmission | 119 (13.1) |
Return to operating room within 30 d | 55 (6.1) |
Troponin leak occurrence | 14 (1.5) |
Total intraoperative hypotension time, min, mean | 34.7 |
Estimated blood loss, mean | 479.3 |
Postoperative creatinine to preoperative creatinine ratio, mean | 0.9 |
Length of hospital stay, d, mean | 6.9 |
Note: Data reported as n (%) unless otherwise indicated.