Variable | Unadjusted β | 95% CI | P Value |
Body mass index | −0.028 | −0.234 to 0.179 | 0.793 |
Female sex | 0.422 | −2.218 to 3.062 | 0.753 |
Non-white race | 2.547 | −1.346 to 6.440 | 0.199 |
American Society of Anesthesiologists score ≥3 | −0.892 | −3.599 to 1.814 | 0.517 |
Fusion surgery | 0.383 | −2.173 to 2.940 | 0.768 |
Depression or anxiety | 1.003 | −1.744 to 3.750 | 0.473 |
Data are expressed as mean ± SD or n (%).