Variable | No Depression or Anxiety (n = 391) | Depression or Anxiety (n = 205) | P Value |
Age | 61.2 ± 14.3 | 61.7 ± 13.3 | 0.682 |
Female sex | 154 (39.4) | 135 (65.9) | <0.001 |
Body mass index | 30.1 ± 5.9 | 31.4 ± 6.5 | 0.020 |
Non-white racea | 63 (16.8) | 13 (6.6) | 0.001 |
Current smoker | 32 (8.2) | 23 (11.2) | 0.224 |
Former smoker | 132 (33.8) | 82 (40.0) | 0.131 |
American Society of Anesthesiologists score ≥3 | 163 (41.7) | 112 (54.6) | 0.003 |
Surgery performed | 0.042 | ||
Decompression | 236 (60.4) | 106 (51.7) | |
Fusion | 155 (39.6) | 99 (48.3) | |
Fusion type | |||
Posterior lumbar interbody fusion/transforaminal lumbar interbody fusion | 81 (52.3) | 48 (48.5) | 0.557 |
Posterolateral fusion | 63 (40.6) | 41 (41.4) | 0.903 |
Lateral lumbar interbody fusion/extreme lateral interbody fusion | 11 (7.1) | 10 (10.1) | 0.396 |
Operative levels | 0.088 | ||
1–2 Levels | 324 (82.9) | 158 (77.1) | |
3+ Levels | 67 (17.1) | 47 (22.9) | |
Surgery included thoracic levels | 23 (5.9) | 18 (8.8) | 0.184 |
Note: P values <0.05 in bold.
Data are expressed as mean ± SD or n (%).
↵a Race not reported for 22 patients.