Medical Complications Assessed | Opioid Use Disorder, % | Comparison, % | OR | 95% CI | P Valuea |
Pneumonia | 6.29 | 1.23 | 5.23 | 3.57–5.99 | <0.0001 |
Transfusion of blood products | 0.54 | 0.15 | 5.12 | 2.92–8.48 | <0.0001 |
Respiratory failure | 0.54 | 0.12 | 4.07 | 2.29–6.87 | <0.0001 |
Urinary tract infection | 14.54 | 4.49 | 3.57 | 3.19–3.97 | <0.0001 |
Acute kidney injuries | 4.84 | 1.36 | 3.31 | 2.75–3.95 | <0.0001 |
Cerebrovascular accidents | 1.74 | 0.55 | 3.26 | 2.42–4.33 | <0.0001 |
Deep vein thromboses | 1.48 | 0.70 | 2.21 | 1.61–2.97 | <0.0001 |
Myocardial infarctions | 0.77 | 0.30 | 2.20 | 1.40–3.32 | <0.0001 |
Venous thromboemboli | 1.62 | 0.86 | 2.02 | 1.50–2.67 | 0.018 |
Total medical complications | 32.36 | 9.76 | 3.53 | 3.23–3.85 | <0.0001 |
↵a Adjusted for age, sex, geographic region, alcohol use disorder, chronic obstructive pulmonary disease, diabetes mellitus, general anxiety disorder, hyperlipidemia, hypertension, obesity, and tobacco use.