Operative Parameters | n (%)a |
Corpectomy levels | |
C4, C6 | 42 (93.3) |
C5, C7 | 3 (6.7) |
Anterior plating levels | |
C3-C7 | 42 (93.3) |
C3-T1 | 1 (2.2) |
C4-T1 | 2 (4.4) |
Local autograft | 45 (100) |
Iliac crest aspirate | 27 (60.0) |
Allograft | 44 (97.8) |
Bone morphogenic protein | 0 (0) |
Drain | 44 (97.8) |
Estimated blood loss, mean ± SD | 293.2 ± 380.1 |
Drain duration, d, mean ± SD | 1.6 ± 0.9 |
↵a Data reported as n (%) except where otherwise noted.