Demographics of patients undergoing the PTP approach to lateral lumbar interbody fusion (N = 82).
Demographics | n (%) |
No. of levels | 133 |
No. of PTP | |
1 | 46 (56) |
2 | 26 (32) |
3 | 5 (6) |
4 | 5 (6) |
Total no. of levels fused | |
1 | 35 (43) |
2 | 23 (28) |
3 | 13 (16) |
4 | 8 (10) |
5 | 2 (2) |
Level of PTP | |
L1-L2 | 11 (8) |
L2-L3 | 30 (23) |
L3-L4 | 44 (33) |
L4-L5 | 45 (34) |
Gender, % women | 56 |
Age, y, mean (SD) | 63 (12) |
Abbreviation: PTP, prone transpsoas.
Note: Data presented as n (%) except where otherwise noted.