Variables | With Interbody | Without Interbody |
Total (N = 763) | Total (N = 420) | |
Estimated blood loss (mL), mean ± SD, median (IQR) | 439.3 ± 352.7, 350 (200–600) | 390.2 ± 350.5, 300 (150–500) |
Operative time (min), mean ± SD, median (IQR) | 213.8 ± 74.5, 204 (166–246) | 208.0 ± 72.9, 202 (160–248) |
Length of stay (d), mean ± SD, median (IQR) | 2.8 ± 2.4, 2 (2–3) | 3.0 ± 1.7, 3 (2–4) |
Discharged, n (%) | ||
Home | 640 (83.9%) | 343 (81.7%) |
In-patient rehabilitation facility | 46 (6.0%) | 37 (8.6%) |
Skilled nursing facility | 22 (2.9%) | 20 (4.8%) |
Unknown | 55 (7.2%) | 20 (4.8%) |
Abbreviation: IQR, interquartile range.