Patient-Reported Outcome | Area Under the Curve (95% CI) | P Value |
With interbody | ||
Length of stay POD1 | 0.73 (0.68–0.78) | <0.001 |
Complications | 0.47 (0.37–0.57) | 0.624 |
MCID NRS back | 0.43 (0.38–0.48) | 0.016 |
MCID NRS leg | 0.48 (0.42–0.53) | 0.551 |
MCID ODI | 0.48 (0.43–0.53) | 0.625 |
Without Interbody | ||
Length of stay POD1 | 0.78 (0.71–0.85) | <0.001 |
Complications | 0.55 (0.43–0.66) | 0.389 |
MCID NRS back | 0.44 (0.36–0.51) | 0.122 |
MCID NRS leg | 0.53 (0.46–0.61) | 0.328 |
MCID ODI | 0.44 (0.37–0.51) | 0.101 |
Abbreviations: MCID, minimum clinically important difference; NRS, Numeric Rating Scale; ODI, Oswestry Disability Index; POD1, postoperative day 1.