With Interbody | Without Interbody | |
Variable | Total (N = 763) | Total (N = 420) |
Complication, n (%) | 41 (5.4%) | 27 (6.4%) |
Urinary tract infection, n (%) | 13 (1.7%) | 17 (4.0%) |
Hematoma, n (%) | 1 (0.1%) | 1 (0.2%) |
Neurological deficit, n (%) | 7 (0.9%) | 2 (0.5%) |
Pneumonia, n (%) | 2 (0.3%) | 1 (0.2%) |
Deep vein thrombosis, n (%) | 2 (0.3%) | 1 (0.2%) |
SSI, n (%) | 18 (2.4%) | 7 (1.7%) |
SSI treatment, n (%) | ||
Oral antibiotics | 12 (1.6%) | 4 (1.0%) |
IV antibiotics | 2 (0.3%) | 2 (0.5%) |
Surgical incision and drainage with IV antibiotics | 4 (0.5%) | 1 (0.2%) |
Readmission, n (%) | 34 (4.5%) | 25 (6.0%) |
Reoperation, n (%) | 18 (2.4%) | 12 (2.9%) |
Reason for reoperation, n (%) | ||
Revised implants | 0 | 1 (0.2%) |
SSI/wound dehiscence | 4 (0.5%) | 1 (0.2%) |
Others | 14 (1.5%) | 10 (2.4%) |
Abbreviations: IV, intravenous; SSI, surgical site infection.