Patient Outcomes | High TPA (n = 40) | Low TPA | ||||
Actual | Predicted | Brier Score | Actual | Predicted | Brier Score | |
Any complication | 42.5% | 8.6% | 0.114921 | 24.6% | 11.54% | 0.01705636 |
Cardiac complication | 10.0% | 0.5% | 0.009025 | 10.0% | 0.34% | 0.00933156 |
Surgical site infection | 2.5% | 1.8% | 0.000049 | 3.3% | 2.0% | 0.00015876 |
Urinary tract infection | 10.0% | 1.4% | 0.007396 | 1.6% | 1.6% | 8.1E-07 |
Return to operating room | 7.5% | 3.3% | 0.001764 | 6.6% | 3.9% | 0.000729 |
Death | 0 | 0.0% | 0.00000784 | 0 | 0.28% | 0.00000784 |
Length of stay, d, mean | 8.2 | 4 | 6.6 | 3.5 |
Abbreviation: TPA, T1 pelvic angle.