Patient Characteristics | Quality (n = 1606) | NSQIP (n = 58,790) |
Distribution | Distribution | |
Age, y | 48.6 ± 23.6 | 57.3 ± 13.1 |
Sex, women | 63.8% | 51.8% |
Body mass index | 25.8 ± 6.8 | 30.5 |
Ascites | 1.1% | <0.01% |
Sepsis | 1.0% | 1.2% |
Disseminated cancer | 3.1% | 2.0% |
Diabetes | 5.2% | 16.5% |
Hypertension | 15.1% | 50.8% |
COPD | 2.8% | 4.6% |
Dialysis | 1.2% | 0.4% |
Abbreviation: COPD, chronic obstructive pulmonary disease.
Note: Data presented as % or mean ± SD.