Characteristic | Frequency, n (%) |
Indication for fusiona | |
Instability | 585 (57.4) |
Foramen stenosis | 486 (47.7) |
Adjacent segment disease | 161 (15.8) |
Correct painful deformity | 195 (19.1) |
Nonunion | 19 (1.9) |
Large, painful, or recurrent disc | 2 (0.2) |
Discogenic back pain | 9 (0.9) |
Failed back surgery syndrome | 50 (4.9) |
Missing or not recorded | 24 (2.4) |
Number of levels fusedb | |
1 Level | 711 (69.8) |
2 Levels | 209 (20.5) |
3 Levels | 52 (5.1) |
4 Levels | 35 (3.4) |
5 Levels | 12 (1.2) |
Levels fused | |
L5-S1 | 396 (38.9) |
L4-L5 | 591 (58.0) |
L3-L4 | 291 (28.6) |
L2-L3 | 150 (14.7) |
L1-L2 | 57 (5.6) |