Variable | Skeletally Immature (Risser 0 to 2) | Skeletally Mature (Risser 3 to 5) | P Value |
Descriptives | |||
Number of patients | 16 | 19 | |
Follow-up, mo, median (range) | 24 (24–39) | 25 (24–32) | 0.47 |
Female sex, n (%) | 12 (75%) | 6 (32%) | 0.01 |
Age, y, median (range) | 12.5 (9–16) | 15 (12–18) | <0.001 |
Height, cm, median (range) | 156 (138–177) | 169 (159–180) | <0.001 |
Lenke classification 1 | 2 | 3 | 15 | 1 | 0 | 14 | 4 | 1 | |
Preoperative Radiographic | |||
Major Cobb, degree, median (range) | 51 (36–69) | 49 (40–69) | 0.77 |
Developmental Stage | |||
Risser, median (range) | 1.5 (0–2) | 4 (3–5) | <0.001 |
Risser 0 | 1 | 2 | 3 | 4 | 5 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | |
PHOS, median (range) | 2.5 (1–3) | 4 (2–5) | 0.02 |
PHOS 1 | 2 | 3 | 4 | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 7 | 6 | 5 | |
Triradiate cartilage closed, n (%) | 11 (69%) | 19 (100%) | 0.49 |
Operative Data | |||
Levels tethered, median (range) | 8 (6–9) | 8 (6–9) | 0.36 |
Upper instrumented level, most frequent level, n (%) | T5, 9 (56%) | T5, 9 (47%) | 0.79 |
Lower instrumented level, most frequent level, n (%) | T12, 9 (56%) | T12, 8 (42%) | 0.19 |
Cords used, 1 cord | 2 cords, n (%) | 16 (100%) | 0 (6%) | 16 (84%) | 3 (16%) | 0.09 |
Thoracoplasty, n (%) | 1 (6%) | 2 (11%) | 0.65 |
Estimated blood loss/estimated blood volume, %, median (range) | 3.4 (0.8–7.1) | 2.4 (0.9–12.4) | 0.56 |
Operative time, h, median (range) | 150 (105–210) | 165 (105–240) | 0.16 |
Length of stay, d, median (range) | 5 (4–7) | 5 (3–8) | 0.29 |
Abbreviation: PHOS, proximal humerus ossification system.