30-d Medical Complications | 3–4 Stent (n = 1578) | 1–2 Stent (n = 17,087) | P Value | 3–4 Stents vs 1–2 Stents, Adjusted OR (95% CI) | P Value |
Major | |||||
Pulmonary embolus | 5 (0.3%) | 64 (0.4%) | 0.885 | 0.81 (0.28–1.84) | 0.662 |
Pneumonia | 16 (1.0%) | 190 (1.1%) | 0.818 | 0.93 (0.53–1.51) | 0.787 |
CVA | 3 (0.2%) | 38 (0.2%) | 1 | 0.86 (0.21–2.39) | 0.803 |
MI | 9 (0.6%) | 93 (0.5%) | 1 | 1.06 (0.50–2.00) | 0.863 |
Sepsis | 17 (1.1%) | 128 (0.7%) | 0.204 | 1.48 (0.86–2.40) | 0.131 |
Death | 2 (0.1%) | 33 (0.2%) | 0.780 | 0.68 (0.11–2.23) | 0.592 |
Minor | |||||
AKI | 15 (1.0%) | 235 (1.4%) | 0.197 | 0.71 (0.40–1.15) | 0.194 |
UTI | 42 (2.7%) | 446 (2.6%) | 0.968 | 1.07 (0.77–1.46) | 0.672 |
Wound complications | 36 (2.3%) | 383 (2.2%) | 0.989 | 1.05 (0.72–1.45) | 0.816 |
Transfusion | 23 (1.5%) | 221 (1.3%) | 0.665 | 1.16 (0.73–1.76) | 0.500 |
DVT | 7 (0.4%) | 83 (0.5%) | 0.967 | 0.90 (0.38–1.81) | 0.784 |
30-d Readmission | 108 (6.8%) | 1279 (7.5%) | 0.379 | 0.93 (0.75–1.14) | 0.496 |
Abbreviations: AKI, acute kidney injury; CVA, cerebrovascular accident; DVT, deep vein thrombosis; MI, myocardial infarction; UTI, urinary tract infection.
Note: Values in bold denote statistical significance determined by P < 0.05.