Outcome Measure | Grade II | Grade III | Grade IV | Grade V | Total | P Value |
Total length of stay, d | 7.36 (4.84) | 10.68 (7.8) | 7.9 (8.01) | 9.07 (6.56) | <0.001 | |
Preoperative | ||||||
Prothrombin time, sec | 12.03 (1.82) | 12.65 (1.59) | 12.41 (1.76) | 13.64 (1.84) | 12.06 (1.97) | 0.021 |
Serum albumin, g/dL | 3.93 (0.53) | 3.82 (0.53) | 4.02 (0.53) | 3.56 (0.68) | 4.00 (0.54) | <0.001 |
Alkaline phosphatase, IU/L | 87.15 (51.39) | 91.6 (50.2) | 81.73 (31.47) | 108.9 (35.8) | 84.25 (41.35) | 0.009 |
Total bilirubin, mg/dL | 0.59 (0.72) | 0.62 (0.58) | 0.52 (0.29) | 0.57 (0.27) | 0.55 (0.55) | 0.274 |
Blood urea nitrogen, mg/dL | 16.46 (7.91) | 15.44 (7.93) | 16.25 (7.15) | 18.06 (10) | 16.10 (7.44) | 0.046 |
Serum creatinine, mg/dL | 0.87 (0.49) | 0.88 (0.46) | 0.89 (0.49) | 0.87 (0.38) | 0.88 (0.49) | 0.827 |
Hematocrit, % | 38.27 (4.71) | 38.45 (4.55) | 39.82 (4.85) | 36.69 (6.97) | 29.31 (4.78) | <0.001 |
International normalized ratio | 1.03 (0.31) | 1.02 (0.11) | 1.02 (0.18) | 1.08 (0.12) | 1.02 (0.22) | 0.54 |
Partial thromboplastin time, sec | 29.5 (5.3) | 30.13 (8.58) | 29.61 (5.35) | 30.17 (4.88) | 29.38 (5.24) | 0.082 |
Platelet, ×103/μL | 248.2 (74.4) | 252.1 (12) | 251.2 (74.0) | 218.6 (78.6) | 250.1 (73.1) | 0.173 |
Serum glutamic-oxaloacetic transaminase, IU/L | 3.75 (4.03) | 3.40 (3.42) | 1.00 (2.35) | 2 | 2.15 (2.92) | 0.065 |
Serum sodium, mEq/L | 26.39 (22.3) | 26.14 (12.11) | 25.59 (18.35) | 32.13 (16.38) | 25.72 (18.3) | 0.444 |
White blood cells, % | 138.7 (3.2) | 138.6 (3.2) | 139 (3) | 138.74 (4.12) | 138.8 (3.0) | 0.062 |
Intraoperative red blood cells given, units | 7.08 (2.87) | 7 (2.38) | 7.18 (2.5) | 8.52 (4.5) | 7.18 (2.65) | 0.036 |
Note: Boldface indicates statistical significance at P < 0.05 across complication levels.