PROM | Preoperative | 3 mo | 6 mo | 12 mo | 24 mo | 36 mo | P a |
VAS back pain | 5.07 (2.55) | 1.55 (1.82) | 1.54 (1.82) | 1.72 (2.1) | 1.83 (2.21) | 5.07 (2.55) | <0.001 |
VAS leg pain | 4.5 (2.77) | 0.95 (1.76) | 0.91 (1.69) | 0.99 (1.8) | 1.07 (1.96) | 1.14 (2.03) | <0.001 |
ODI | 43.37 (15.82) | 22.43 (17.45) | 18.82 (16.61) | 18.94 (16.94) | 19.96 (17.49) | 20.25 (18.12) | <0.001 |
SF-36 PCS | 31.03 (8.05) | 41.12 (10.01) | 42.75 (10.18) | 42.89 (10.61) | 41.68 (11.06) | 42.38 (11.44) | <0.001 |
SF-36 MCS | 47.04 (11.72) | 52.28 (10.09) | 53.41 (9.63) | 53.41 (9.49) | 53.31 (9.38) | 47.04 (11.72) | <0.001 |
Abbreviations: MCS, mental component score; ODI, Oswestry Disability Index; PCS, physical component score; PROM, patient-reported outcome measure; SF-36, 36-Item Short Form Health Survey; VAS, visual analog scale.
↵a P value for all timepoints compared with preoperative measures, with repeated measures of analysis of variance.