Outcomes | Univariate | Multivariate | ||
OR/β (95% CI) | P Value | OR/β (95% CI) | P Value | |
1-Level With Interbody | ||||
Length of stay | 0.002 (0.001–0.002) | <0.001* | 0.001 (0.001–0.002) | <0.001* |
Complications | 1.00 (0.99, 1.00) | 0.633 | 1.00 (0.99–1.00) | 0.789 |
MCID NRS back | 1.00 (0.99–1.00) | 0.225 | 1.00 (1.00–1.00) | 0.512 |
MCID NRS leg | 1.00 (0.99–1.00) | 0.551 | 1.00 (1.00–1.00) | 0.210 |
MCID ODI | 1.00 (1.00–1.00) | 0.848 | 1.00 (1.00–1.00) | 0.983 |
1-Level Without Interbody | ||||
Length of stay | 0.001 (0.001–0.002) | <0.001* | 0.001 (0.001–0.002) | <0.001* |
Complications | 1.00 (0.99–1.00) | 0.856 | 1.00 (0.99–1.00) | 0.989 |
MCID NRS back | 1.00 (0.99–1.00) | 0.244 | 1.00 (1.00–1.00) | 0.333 |
MCID NRS leg | 1.00 (0.99–1.00) | 0.182 | 0.99 (0.99–1.00) | 0.190 |
MCID ODI | 1.00 (1.00–1.00) | 0.229 | 1.00 (1.00–1.00) | 0.252 |
MCID, minimum clinically important difference; NRS, Numeric Rating Scale; ODI, Oswestry Disability Index.