Variables | Univariate | Multivariate | |||
Outcome Variable | Independent Variable | OR (95% CI) | P Value | OR (95% CI) | P Value |
Reoperation | |||||
All reoperations (all F/U) | TLIF | 1.14 (0.74, 1.75) | 0.535 | 2.26 (0.66, 7.74) | 0.194 |
Reoperation (F/U for ≤5 y) | TLIF | 1.02 (0.45, 2.29) | 0.959 | 1.27 (0.49, 3.30) | 0.613 |
Reoperation (F/U for >5 y) | TLIF | 1.16 (0.70, 1.94) | 0.555 | 2.62 (0.65, 10.62) | 0.177 |
Complications (90 d) | TLIF | 1.22 (0.67, 2.20) | 0.507 | 1.39 (0.19, 9.88) | 0.742 |
Readmission (90 d) | TLIF | 0.91 (0.52, 1.59) | 0.751 | 1.03 (0.13, 7.72) | 0.976 |
Abbreviations: F/U, follow-up; TLIF, transforaminal lumbar interbody fusion.
Note: Covariates: age, body mass index, flexion-extension difference, flexion-extension difference distance, disc height, spondylolisthesis grade, and spondylolisthesis.