Variables | TLIF (N = 591) | PLF (N = 259) | P Value |
Reoperation, n (%) | |||
All reoperations (all F/U) | 73 (12.4) | 36 (13.9) | 0.534 |
Reoperation (F/U ≤5 y) | 24 (10.4) | 9 (10.6) | 0.959 |
Reoperation (F/U >5 y) | 49 (13.6) | 27 (15.5) | 0.555 |
Complication (90 d), n (%) | 44 (7.4) | 16 (6.2) | 0.507 |
Urinary tract infection | 14 (2.4) | 8 (3.1) | |
Hematoma | 1 (0.2) | 1 (0.4) | |
Neurological deficit | 5 (0.8) | 1 (0.4) | |
Myocardial infarction | 3 (15.4) | 0 (0) | |
Pneumonia | 4 (0.8) | 2 (0.8) | |
Deep vein thrombosis | 2 (0.7) | 0 (0) | |
Pulmonary embolism | 1 (0.2) | 0 (0) | |
Surgical site infection | 14 (2.4) | 4 (1.5) | |
Readmission (90 d), n (%) | 42 (7.1) | 20 (7.7) | 0.751 |
Abbreviations: F/U, follow-up; PLF, posterolateral fusion; TLIF, transforaminal lumbar interbody fusion.