Socioeconomic Factor | Conservative (N = 108) | Surgery (N = 42) | P Value | OR | 95% CI |
Salary | |||||
Mean | $64,746 | $62,615 | |||
SD | $19,073 | $16,653 | 0.50 | ||
Insurance, n | |||||
Insured | 105 | 36 | |||
Uninsured | 3 | 6 | 0.008 | 5.83 | 1.39–24.54 |
Payer status, n | |||||
Medicaid | 3 | 4 | |||
Medicare | 47 | 13 | |||
Private | 49 | 18 | 0.91 | ||
PCP, n | |||||
Has PCP | 103 | 38 | |||
No PCP | 5 | 4 | 0.27 | 2.17 | 0.55–8.50 |
Employment, n | |||||
Unemployed | 18 | 11 | |||
Employed | 54 | 16 | 0.13 | 2.06 | 0.80–5.25 |
Prison status, n | |||||
Not incarcerated | 101 | 39 | |||
Incarceration | 7 | 3 | 0.88 | 1.11 | 0.27–4.51 |
Abbreviation: PCP, primary care provider.