Outcomes | Preoperative | 3 mo | Minimal Clinically Important Difference 30% Reduction at 3 mo |
P Value, 3 mo to Preoperative |
2-Level Fusion (N = 557) | ||||
NRS back | 6.97 ± 2.30 | 3.94 ± 2.72 | 303 (62.3%) | <0.001 |
NRS leg | 6.34 ± 2.86 | 3.06 ± 3.21 | 294 (64.8%) | <0.001 |
ODI | 48.48 ± 14.21 | 32.27 ± 17.83 | 269 (54.0%) | <0.001 |
3-Level Fusion (N = 287) | ||||
NRS back | 7.14 ± 2.19 | 3.81 ± 2.58 | 172 (66.7%) | <0.001 |
NRS leg | 6.60 ± 2.97 | 2.58 ± 2.98 | 181 (74.2%) | <0.001 |
ODI | 48.63 ± 13.90 | 34.18 ± 16.44 | 131 (50.0%) | <0.001 |
Abbreviations: NRS, Numerical Rating Scale; ODI, Oswestry Disability Index.
Note: Data presented as mean ± SD for continuous variables and n (%) for categorical variables.