Characteristic | n |
Gender, n | |
Men | 92 |
Women | 51 |
NA | 1 |
Age, y, mean (range) | 65.2 (40–86) |
Cyst location | |
C2–3 | 4 |
C3–4 | 17 |
C4–5 | 18 |
C5–6 | 10 |
C6–7 | 15 |
C7–T1 | 80 |
Symptoms | |
Myelopathy | 53 |
Myeloradiculopathy | 15 |
Radiculopathy | 74 |
NA | 2 |
Motor weakness | |
Yes | 84 |
No | 17 |
NA | 43 |
Surgery | |
Hemilaminectomy | 59 |
Laminectomy | 43 |
Posterior fusion | 28 |
Laminoplasty | 3 |
Endoscopic hemilaminectomy | 7 |
Endoscopic foraminotomy | 2 |
Needle aspiration | 1 |
NA | 1 |
Pathologic findings | |
Synovial cyst | 96 |
Ganglion cyst | 32 |
NA | 16 |
Abbreviation: NA, not available.
Note: Data presented as n except where otherwise noted.