Location | Age, y, Mean (Range) | Sex, Men/Women | Symptom | Motor Weakness, With/Without | Pathology |
C2-C3 | 72.0 (58–79) | 4/0 | Myelopathy: 2 Myeloradiculopathy: 1 Radiculopathy: 1 | 2/0 (100%) (NA: 2) | Synovial: 4 Ganglion: 0 |
C3-C4 | 70.7 (60–81) | 14/3 | Myelopathy: 12 Myeloradiculopathy: 4 Radiculopathy: 1 | 11/0 (100%) (NA: 6) | Synovial: 11 Ganglion: 5 NA: 6 |
C4-C5 | 65.6 (42–86) | 15/3 | Myelopathy: 5 Myeloradiculopathy: 2 Radiculopathy: 11 | 7/3 (70.0%) (N/A: 8) | Synovial: 12 Ganglion: 5 NA: 1 |
C5-C6 | 62.5 (40–74) | 9/1 | Myelopathy 3 Myeloradiculopathy 2 Radiculopathy 5 | 7/0 (100%) (NA: 3) | Synovial: 7 Ganglion: 2 NA: 1 |
C6-C7 | 62.4 (48–83) | 9/6 | Myelopathy: 4 Myeloradiculopathy: 2 Radiculopathy: 9 | 13/1 (92.9%) (NA: 1) | Synovial: 7 Ganglion: 4 NA: 4 |
C7-T1 | 64.5 (41–84) | 42/37 (NA: 1) | Myelopathy: 27 Myeloradiculopathy: 4 Radiculopathy: 47 NA: 2 | 45/13 (77.6%) (NA: 22) | Synovial: 55 Ganglion: 16 NA: 9 |
Abbreviation: NA, not available.