Lumbar Spine | RR | P Valuea |
Oswestry Disability Index | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 0.94 | 0.793 |
2 Patient-reported allergies | 1.04 | 0.876 |
≥3 Patient-reported allergies | 1.05 | 0.883 |
VAS back pain | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 0.99 | 0.958 |
2 Patient-reported allergies | 0.99 | 0.983 |
≥3 Patient-reported allergies | 0.74 | 0.428 |
VAS leg pain | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 0.92 | 0.744 |
2 Patient-reported allergies | 0.95 | 0.844 |
≥3 Patient-reported allergies | 0.99 | 0.976 |
SF-12PCS | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 0.68 | 0.081 |
2 Patient-reported allergies | 0.62 | 0.064 |
≥3 Patient-reported allergies | 0.8 | 0.494 |
SF-12 MCS | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 0.93 | 0.853 |
2 Patient-reported allergies | 1.13 | 0.773 |
≥3 Patient-reported allergies | 2.11 | 0.092 |
PROMIS | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 1 | 0.987 |
2 Patient-reported allergies | 1.06 | 0.816 |
≥3 Patient-reported allergies | 0.92 | 0.821 |
↵a Multivariable linear regression controlling for gender, CCI, ASA, preoperative depression
ASA, American Society of Anesthesiologists; CCI, Charlson Comorbidity Index; PROMIS, patient-reported outcomes measurement information system; Ref, reference; SF-12 MCS, short form-12 mental component score; SF-12 PCS, short form-12 physical component score; VAS, visual analog scale.