Cervical Spine | RR | P Valuea |
Neck Disability Index | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 1.15 | 0.717 |
2 Patient-reported allergies | 1.29 | 0.597 |
≥3 Patient-reported allergies | 1.11 | 0.843 |
VAS neck pain | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 1.73 | 0.258 |
2 Patient-reported allergies | 1.63 | 0.378 |
≥3 Patient-reported allergies | 1.92 | 0.218 |
VAS arm pain | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 0.80 | 0.552 |
2 Patient-reported allergies | 0.78 | 0.598 |
≥3 Patient-reported allergies | 0.69 | 0.487 |
SF-12 PCS | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 1.48 | 0.446 |
2 Patient-reported allergies | 1.60 | 0.425 |
≥3 Patient-reported allergies | 1.56 | 0.467 |
SF-12 MCS | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 1.35 | 0.603 |
2 Patient-reported allergies | 0.80 | 0.773 |
≥3 Patient-reported allergies | 2.01 | 0.268 |
PROMIS | ||
0 Patient-reported allergies | Ref | |
1 Patient-reported allergy | 1.77 | 0.246 |
2 Patient-reported allergies | 2.11 | 0.173 |
≥3 Patient-reported allergies | 1.70 | 0.392 |
↵a Multivariable linear regression controlling for gender, CCI, ASA, and preoperative PROMIS.
ASA, American Society of Anesthesiologists; CCI, Charlson Comorbidity Index; PROMIS, patient-reported outcomes measurement information system; Ref, reference; SF-12 MCS, short form-12 mental component score; SF-12 PCS, short form-12 physical component score; VAS, visual analog scale.