Variable | n (%) |
Sex | |
Men | 81 (54.0) |
Women | 69 (46.0) |
Race | |
White | 135 (90.0) |
Black | 7 (4.6) |
Other | 8 (5.3) |
Smoking | |
Current | 22 (14.6) |
Former | 47 (31.3) |
Alcohol | 48 (32.0) |
Dialysis | 5 (3.3) |
Positive blood cultures | 97 (64.7) |
Intravenous drug abusers | 2 (1.3) |
Active malignancy | 9 (6.0) |
Endocarditis | 69 (46.0) |
Insurance status | |
Medicaid | 7 (4.7) |
Medicare | 60 (40.0) |
Private | 67 (44.7) |
Uninsured | 9 (6.0) |
PCP | |
Has PCP | 111 (74.0) |
No PCP | 9 (6.0) |
Employment | |
Employed | 70 (46.7) |
Unemployed | 29 (19.3) |
Retired | 32 (21.3) |
Incarcerated | 11 (7.3) |
PCP, primary care provider.