Characteristic | n (%) |
Age, y, mean ± SD | 57.1 ± 15.4 |
Gender | |
Men | 303 (58.6%) |
Women | 214 (41.4%) |
Body mass index, mean ± SD | 27.1 ± 5.3 |
Insurance | |
Medicare | 120 (23.2%) |
Workers’ compensation | 4 (0.8%) |
Commercial/private | 385 (74.5%) |
Medicaid | 1 (0.2%) |
Other | 7 (1.4%) |
Preoperative narcotic use | |
No | 401 (77.7%) |
Yes | 115 (22.3%) |
Current smoker | |
No | 486 (94.0%) |
Yes | 31 (6.0%) |
Diabetes | |
No | 483 (96.0%) |
Yes | 34 (4.1%) |
Hypertension | |
No | 338 (78.4%) |
Yes | 179 (21.6%) |
Charlson Comorbidity Index | |
0 | 385 (74.5%) |
1 | 59 (11.4%) |
≥2 | 73 (14.1%) |
American Society of Anesthesiologists classification | |
1 | 65 (12.8%) |
≥2 | 442 (87.2%) |
Percentage back pain, mean ± SD | 34.1 ± 33.5 |
Percentage radiculopathy, mean ± SD | 66.0 ± 33.6 |
Preoperative depression | |
No | 452 (87.4%) |
Yes | 65 (12.6%) |
Preoperative anxiety | |
No | 429 (83.0%) |
Yes | 88 (17.0%) |
Preoperative affective disorder | |
No | 512 (99.0%) |
Yes | 5 (1.0%) |
Preoperative diagnosis | |
Cauda equina | 2 (0.4%) |
Central stenosis | 4 (0.8%) |
Degenerative disc disease | 3 (0.6%) |
Degenerative scoliosis | 27 (5.2%) |
Degenerative spondylolisthesis | 23 (4.4%) |
Discitis | 2 (0.4%) |
Facet cyst | 35 (6.8%) |
Flatback syndrome | 6 (1.2%) |
Foraminal stenosis | 27 (5.2%) |
Herniated nucleus pulposus | 68 (13.2%) |
Lateral recess stenosis | 231 (44.7%) |
Radiculopathy | 66 (12.8%) |
Spondylolysis | 14 (2.7%) |
Vertebral fracture | 5 (1.0%) |
Other | 1 (0.2%) |
Lumbar procedure | |
Lumbar laminectomy/laminotomy/laminoforaminotomy | 38 (7.4%) |
Lumbar foraminal decompression | 73 (14.1%) |
Lumbar discectomy | 192 (37.1%) |
Lumbar total disc replacement | 4 (0.8%) |
Transforaminal lumbar interbody fusion | 109 (21.1%) |
Lateral lumbar interbody fusion | 17 (3.3%) |
Anterior lumbar interbody fusion | 21 (4.1%) |
Posterior lumbar interbody fusion | 63 (12.2%) |
Preoperative PROMs, mean ± SD | |
Oswestry Disability Index | 39.9 ± 19.7 |
Vsual analog scale back pain | 5.3 ± 3.1 |
Visual analog scale leg pain | 5.8 ± 3.2 |
Short form-12 physical component score | 32.7 ± 8.8 |
Short form-12 mental component score | 47.3 ± 11.8 |
PROMIS | 35.5 ± 7.8 |
Note. Data presented as n (%) except where otherwise noted.
PROM, patient-reported outcome measures; PROMIS, patient-reported outcomes measurement information system.