Variable | Conservative (N = 108) | Surgery (N = 42) | P Value |
Age (y) | 60.8 ± 14.0 | 59.2 ± 10.6 | 0.45 |
Sex | |||
Men | 66 | 15 | |
Women | 42 | 27 | 0.005 |
Race | |||
White | 98 | 37 | |
Black | 6 | 1 | |
Other | 4 | 4 | 0.50 |
Body mass index | 32.4 ± 11.2 | 30.6 ± 7.2 | 0.25 |
Diabetes | 78 | 29 | 0.14 |
MRSA | 9 | 12 | 0.001 |
MSSA | 70 | 18 | 0.02 |
Other organism | 38 | 24 | 0.02 |
Above conus | 49 | 26 | 0.07 |
Immunocompromised | 2 | 0 | 0.37 |
Viral hepatitis | 11 | 4 | 0.90 |
Active malignancy | 4 | 5 | 0.058 |
Endocarditis | 48 | 21 | 0.54 |
IVDA | 2 | 0 | 0.37 |
Smoking | |||
Current | 16 | 6 | 0.93 |
Former | 32 | 15 | 0.47 |
Never | 60 | 21 | 0.54 |
Alcohol use | 37 | 11 | 0.34 |
Dialysis | 4 | 1 | 0.69 |
Positive blood cultures | 68 | 29 | 0.48 |
Average WBC, K/uL | 12.9 ± 7.1 | 14.0 ± 6.8 | 0.38 |
Average CRP, mg/L | 14.0 ± 10.2 | 21.3 ± 17.6 | 0.02 |
Note: Data presented as n or mean ± SD. Statistically significant findings are in boldface.
CRP, C-reactive protein; IVDA, intravenous drug abusers; MRSA, methicillin-resistant Staphylococcus aureus; MSSA, methicillin-sensitive Staphylococcus aureus; WBC, white blood cell.